37 Vehicles Matching:
- All Listings
2005 DODGE GRAND CARAVAN SXT-SE
Body Style: | MV-minivan |
Mileage: | 96280 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.8L |
Exterior Color: | TAN |
MPG: | City / Highway |
Stock Number: | 8805 |
VIN Number: | 2D4GP44L55R369622 |
View Details
Price :
$2,500
Plus Sales Tax
2014 DODGE GRAND CARAVAN SE
Body Style: | Van |
Mileage: | 198467 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 8786 |
VIN Number: | 2C4RDGBG1ER130218 |
View Details
Price :
$3,800
Plus Sales Tax
2008 TOYOTA COROLLA-+ CUSTOM
Body Style: | 4 Dr Sedan |
Mileage: | 285418 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | CHARC |
MPG: | City / Highway |
Stock Number: | 8685 |
VIN Number: | 1NXBR32EX8Z029580 |
View Details
Price :
$4,400
Plus Sales Tax
2008 HONDA CIVIC EX
Body Style: | 4 Dr Sedan |
Mileage: | 280491 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 8725 |
VIN Number: | 2HGFA16848H354008 |
View Details
Price :
$4,495
Plus Sales Tax
2011 TOYOTA CAMRY SE
Body Style: | Sedan |
Mileage: | 282642 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 8773 |
VIN Number: | 4T1BF3EK1BU612461 |
View Details
Price :
$4,995
Plus Sales Tax
2006 CHEVROLET IMPALA LT
Body Style: | 4 Dr Sedan |
Mileage: | 95736 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 8695 |
VIN Number: | 2G1WT58K069269627 |
View Details
Price :
$5,000
Plus Sales Tax
2005 HONDA CR-V-AWD SE +
Body Style: | SUV |
Mileage: | 204649 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | LT.BRN |
MPG: | City / Highway |
Stock Number: | 8815 |
VIN Number: | SHSRD788X5U314562 |
View Details
Price :
$5,495
Plus Sales Tax
2003 TOYOTA CAMRY LE
Body Style: | 4 Dr Sedan |
Mileage: | 210073 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | BEIGE |
MPG: | City / Highway |
Stock Number: | 8790 |
VIN Number: | JTDBE32K530222435 |
View Details
Price :
$5,495
Plus Sales Tax
2009 KIA RIO 5 SX
Body Style: | 5 dr HB |
Mileage: | 82000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8824 |
VIN Number: | KNADE243696539605 |
View Details
Price :
$5,495
Plus Sales Tax
2003 HONDA ACCORD EX
Body Style: | 4 Dr Sedan |
Mileage: | 209746 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 8801 |
VIN Number: | 1HGCM566X3A094107 |
View Details
Price :
$5,495
Plus Sales Tax
2009 TOYOTA COROLLA-LE LE=WHEELS
Body Style: | 4 Dr Sedan |
Mileage: | 217214 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 8825 |
VIN Number: | JTDBL40E499078535 |
View Details
Price :
$6,495
Plus Sales Tax
2008 LEXUS RX350 AWD
Body Style: | SUV |
Mileage: | 169402 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 8689 |
VIN Number: | 2T2HK31U18C095987 |
View Details
Price :
$6,750
Plus Sales Tax
2007 FORD FOCUS ZX5
Body Style: | 5 dr HB |
Mileage: | 92487 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 8768 |
VIN Number: | 1FAHP37N17W107928 |
View Details
Price :
$6,900
Plus Sales Tax
2003 CHRYSLER PT CRUISER-GT GT
Body Style: | 5 dr HB |
Mileage: | 126052 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8622 |
VIN Number: | 3C8FY78G53T618448 |
View Details
Price :
$6,995
Plus Sales Tax
2015 SUBARU FORESTER 2.5I PREMIUM
Body Style: | SUV |
Mileage: | 144099 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8791 |
VIN Number: | JF2SJADC4FG840610 |
View Details
Price :
$7,900
Plus Sales Tax
2012 MAZDA MAZDA2-4DR HB HATCHBACK
Body Style: | 5 dr HB |
Mileage: | 128199 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8691 |
VIN Number: | JM1DE1KY7C0145309 |
View Details
Price :
$7,995
Plus Sales Tax
2006 TOYOTA COROLLA LE LE
Body Style: | Sedan |
Mileage: | 56124 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | TEAL |
MPG: | City / Highway |
Stock Number: | 8812 |
VIN Number: | 2T1BR32E76C691700 |
View Details
Price :
$8,995
Plus Sales Tax
2011 TOYOTA SIENNA LE
Body Style: | MV-minivan |
Mileage: | 176302 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | BURG |
MPG: | City / Highway |
Stock Number: | 8826 |
VIN Number: | 5TDKK3DC7BS076548 |
View Details
Price :
$8,995
Plus Sales Tax
2010 FORD FOCUS SES
Body Style: | 4 Dr Sedan |
Mileage: | 78044 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 8752 |
VIN Number: | 1FAHP3GN7AW266119 |
View Details
Price :
$8,995
Plus Sales Tax
2000 CHRYSLER SEBRING-CONVT JXI CONVERTIBLE
Body Style: | Convertible |
Mileage: | 43468 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | TAUPE |
MPG: | City / Highway |
Stock Number: | 8765 |
VIN Number: | 3C3EL55H5YT226336 |
View Details
Price :
$8,995
Plus Sales Tax