31 Vehicles Matching:
- All Listings
2000 DODGE DAKOTA-QUAD-2X4 QUAD-RWD
Body Style: | Truck (PU) |
Mileage: | 160617 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.7L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 8699 |
VIN Number: | 1B7GL2AN3YS693688 |
View Details
2005 BUICK LESABRE LIMITED
Body Style: | 4 Dr Sedan |
Mileage: | 218992 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.8L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8705 |
VIN Number: | 1G4HR54K75U199366 |
View Details
Price :
$3,995
Plus Sales Tax
2015 JEEP PATRIOT SPORT
Body Style: | SUV |
Mileage: | 207878 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 8703 |
VIN Number: | 1C4NJPBA4FD428690 |
View Details
Price :
$4,995
Plus Sales Tax
2004 TOYOTA COROLLA- CE

Body Style: | 4 Dr Sedan |
Mileage: | 200501 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | TAN |
MPG: | City / Highway |
Stock Number: | 8684 |
VIN Number: | 1NXBR32E24Z267434 |
View Details
Price :
$4,995
Plus Sales Tax
2008 TOYOTA COROLLA-+ CUSTOM

Body Style: | 4 Dr Sedan |
Mileage: | 285418 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | CHARC |
MPG: | City / Highway |
Stock Number: | 8685 |
VIN Number: | 1NXBR32EX8Z029580 |
View Details
Price :
$5,995
Plus Sales Tax
2006 DODGE GR. CARAVAN SXT

Body Style: | MV-minivan |
Mileage: | 113742 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.8L |
Exterior Color: | LT.BLU |
MPG: | City / Highway |
Stock Number: | 8687 |
VIN Number: | 2D4GP44L26R791171 |
View Details
Price :
$6,495
Plus Sales Tax
2003 CHRYSLER PT CRUISER-GT GT

Body Style: | 5 dr HB |
Mileage: | 126052 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8622 |
VIN Number: | 3C8FY78G53T618448 |
View Details
Price :
$6,995
Plus Sales Tax
2006 CHEVROLET IMPALA LT

Body Style: | 4 Dr Sedan |
Mileage: | 95736 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 8695 |
VIN Number: | 2G1WT58K069269627 |
View Details
Price :
$7,495
Plus Sales Tax
2012 MAZDA MAZDA2-4DR HB HATCHBACK

Body Style: | 5 dr HB |
Mileage: | 128199 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8691 |
VIN Number: | JM1DE1KY7C0145309 |
View Details
Price :
$7,995
Plus Sales Tax
2010 SUBARU IMPREZA OUTBACK SPORT

Body Style: | 5 dr HB |
Mileage: | 106015 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | TEAL |
MPG: | City / Highway |
Stock Number: | 8704 |
VIN Number: | JF1GH6D62AH827788 |
View Details
Price :
$8,995
Plus Sales Tax
2008 LEXUS RX350 AWD

Body Style: | SUV |
Mileage: | 169402 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 8689 |
VIN Number: | 2T2HK31U18C095987 |
View Details
Price :
$8,995
Plus Sales Tax
2015 CHRYSLER 200-LTD. LIMITED

Body Style: | Sedan |
Mileage: | 150200 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 8567 |
VIN Number: | 1C3CCCAB7FN550222 |
View Details
Price :
$9,900
Plus Sales Tax
2015 CHEVROLET SPARK-LT1 HATCHBACK

Body Style: | 5 dr HB |
Mileage: | 101019 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.2L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 8620 |
VIN Number: | KL8CD6S93FC738360 |
View Details
Price :
$9,900
Plus Sales Tax
2015 FORD EXPLORER-XLT-4X XLT-4x4

Body Style: | SUV |
Mileage: | 210215 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L |
Exterior Color: | CHARC |
MPG: | City / Highway |
Stock Number: | 8667 |
VIN Number: | 1FM5K8D82FGB68166 |
View Details
Price :
$10,900
Plus Sales Tax
2003 FORD RANGER-SC-4X4 XLT

Body Style: | Truck (PU) |
Mileage: | 97012 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4.0L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 8700 |
VIN Number: | 1FTYR15E53PA88591 |
View Details
Price :
$10,900
Plus Sales Tax
2007 MAZDA MX-5 MIATA CONVERTIBLE

Body Style: | Convertible |
Mileage: | 113987 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.0L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 8701 |
VIN Number: | JM1NC25F370133822 |
View Details
Price :
$11,900
Plus Sales Tax
2014 TOYOTA PRIUS 3+

Body Style: | 5 dr HB |
Mileage: | 139991 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 8702 |
VIN Number: | JTDKN3DU9E1822791 |
View Details
Price :
$11,900
Plus Sales Tax
2011 TOYOTA PRIUS 3 hatchback 3

Body Style: | Hatchback |
Mileage: | 116730 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 8693 |
VIN Number: | JTDKN3DU2B5368078 |
View Details
Price :
$11,900
Plus Sales Tax
2014 TOYOTA CAMRY-SE SE

Body Style: | 4 Dr Sedan |
Mileage: | 82925 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8686 |
VIN Number: | 4T1BF1FKXEU412301 |
View Details
Price :
$12,900
Plus Sales Tax
2013 DODGE AVENGER-SXT SXT

Body Style: | 4 Dr Sedan |
Mileage: | 63683 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | BRTBLU |
MPG: | City / Highway |
Stock Number: | 8611 |
VIN Number: | 1C3CDZCB6DN635269 |
View Details
Price :
$12,900
Plus Sales Tax