38 Vehicles Matching:
- All Listings
2008 FORD E-150-VAN CARGO

Body Style: | Van (Cargo) |
Mileage: | 111478 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.6L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 8637 |
VIN Number: | 1FTNE14W18DA40460 |
View Details
Price :
$15,900
Plus Sales Tax
2008 TOYOTA COROLLA-+ CUSTOM

Body Style: | 4 Dr Sedan |
Mileage: | 285418 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | CHARC |
MPG: | City / Highway |
Stock Number: | 8685 |
VIN Number: | 1NXBR32EX8Z029580 |
View Details
Price :
$3,900
Plus Sales Tax
2003 DODGE NEON SXT

Body Style: | 4 Dr Sedan |
Mileage: | 102751 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 8872 |
VIN Number: | 1B3ES56C83D219141 |
View Details
Price :
$4,495
Plus Sales Tax
2005 TOYOTA COROLLA-189K LE

Body Style: | 4 Dr Sedan |
Mileage: | 189891 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8857 |
VIN Number: | 1NXBR32E95Z456633 |
View Details
Price :
$4,995
Plus Sales Tax
2006 CHEVROLET IMPALA LT

Body Style: | 4 Dr Sedan |
Mileage: | 95736 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 8695 |
VIN Number: | 2G1WT58K069269627 |
View Details
Price :
$5,000
Plus Sales Tax
2003 HONDA ACCORD EX

Body Style: | 4 Dr Sedan |
Mileage: | 209746 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 8801 |
VIN Number: | 1HGCM566X3A094107 |
View Details
Price :
$5,495
Plus Sales Tax
2005 PONTIAC VIBE-SPORT WHEELS-PR

Body Style: | 5 dr HB |
Mileage: | 149297 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8848 |
VIN Number: | 5Y2SL63835Z450894 |
View Details
Price :
$5,495
Plus Sales Tax
2003 TOYOTA CAMRY SE SE

Body Style: | 4 Dr Sedan |
Mileage: | 210073 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | BEIGE |
MPG: | City / Highway |
Stock Number: | 8790 |
VIN Number: | JTDBE32K530222435 |
View Details
Price :
$5,495
Plus Sales Tax
2003 CHRYSLER PT CRUISER-GT GT

Body Style: | 5 dr HB |
Mileage: | 126052 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8622 |
VIN Number: | 3C8FY78G53T618448 |
View Details
Price :
$6,995
Plus Sales Tax
2016 FORD FOCUS SE

Body Style: | Sedan |
Mileage: | 92720 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 8873 |
VIN Number: | 1FADP3F23GL268952 |
View Details
Price :
$7,995
Plus Sales Tax
2012 MAZDA MAZDA2-4DR HB HATCHBACK

Body Style: | 5 dr HB |
Mileage: | 128199 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8691 |
VIN Number: | JM1DE1KY7C0145309 |
View Details
Price :
$7,995
Plus Sales Tax
2006 TOYOTA COROLLA-S S
Body Style: | Mid-Size |
Mileage: | 121762 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8 |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 8864 |
VIN Number: | 2T1BR32E96C627013 |
View Details
Price :
$7,995
Plus Sales Tax
2010 FORD FOCUS SES

Body Style: | 4 Dr Sedan |
Mileage: | 78044 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 8752 |
VIN Number: | 1FAHP3GN7AW266119 |
View Details
Price :
$8,995
Plus Sales Tax
2012 TOYOTA SIENNA-LTD. XLE

Body Style: | MV-minivan |
Mileage: | 200971 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | BURG |
MPG: | City / Highway |
Stock Number: | 8869 |
VIN Number: | 5TDYK3DC8CS259338 |
View Details
Price :
$8,995
Plus Sales Tax
2015 SUBARU FORESTER 2.5I PREMIUM

Body Style: | SUV |
Mileage: | 144099 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 8791 |
VIN Number: | JF2SJADC4FG840610 |
View Details
Price :
$8,995
Plus Sales Tax
2013 HONDA CR-V-181K EXL
Body Style: | SUV |
Mileage: | 181225 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 8870 |
VIN Number: | 5J6RM4H70DL060766 |
View Details
Price :
$9,900
Plus Sales Tax
2014 TOYOTA PRIUS 2

Body Style: | Hybrid |
Mileage: | 123772 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | LT.BLU |
MPG: | City / Highway |
Stock Number: | 8859 |
VIN Number: | JTDKN3DU4E1736319 |
View Details
Price :
$10,495
Plus Sales Tax
2014 TOYOTA COROLLA L

Body Style: | 4 Dr Sedan |
Mileage: | 157745 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 8845 |
VIN Number: | 2T1BURHE2EC160668 |
View Details
Price :
$10,495
Plus Sales Tax
2001 DODGE DAKOTA-CREW 4X4 QUAD

Body Style: | Truck (PU) |
Mileage: | 127739 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4.7L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 8804 |
VIN Number: | 1B7GG2AN61S212455 |
View Details
Price :
$10,900
Plus Sales Tax
2017 DODGE GR. CARAVAN SXT-PLUS

Body Style: | MV-minivan |
Mileage: | 102175 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L |
Exterior Color: | DK.BLU |
MPG: | City / Highway |
Stock Number: | 8856 |
VIN Number: | 2C4RDGCG0HR735818 |
View Details
Price :
$10,900
Plus Sales Tax